| Thread | Pitch (mm) | Drill 6H (mm) |
|---|---|---|
| M1 | 0.25 | 0.75 |
| M1.2 | 0.25 | 0.95 |
| M1.6 | 0.35 | 1.25 |
| M2 | 0.4 | 1.6 |
| M2.5 | 0.45 | 2.05 |
| M3 | 0.5 | 2.5 |
| M4 | 0.7 | 3.3 |
| M5 | 0.8 | 4.2 |
| M6 | 1.0 | 5.0 |
| M8 | 1.25 | 6.8 |
| M10 | 1.5 | 8.5 |
| M12 | 1.75 | 10.2 |
| M14 | 2.0 | 12.0 |
| M16 | 2.0 | 14.0 |
| M20 | 2.5 | 17.5 |
| M22–M72 | … | Full table in app ↓ |
Full M1–M72 table in the app
All tolerance classes, fine pitch variants, 28 thread standards
GET IT ONGoogle PlayAll tolerance classes, fine pitch variants, 28 thread standards
← Thread types | Detail pages: M3 · M4 · M5 · M8 · M10 · M12